Catalogue table view
This is the East Melbourne Historical Society catalogue in a one page table format.
For full details of an item click on the title link.
- To filter the list, select a Subject from the list, or enter terms in any of the other form fields and click "Apply".
- To return to the unfiltered list, set the Subject and Item type fields to <Any>, clear the other form fields and click "Apply".
- If you would like further information about a particular item, please note the title and catalogue item number and Contact us.
| Acquisition number | Title |
Catalogue number |
Item type |
|---|---|---|---|
| 1101 | For King and Country - Stanley Keith Muir - Exhibition Panel | dfex0010 | Digital file |
| 1100 | For King and Country - Stanley Lyons - Exhibition Panel | dfex0009 | Digital file |
| 1099 | For King and Country - Henry Joseph Lamande - Exhibition Panel | dfex0008 | Digital file |
| 1098 | For King and Country - Sydney Reynold Clement - Exhibition Panel | dfex0007 | Digital file |
| 1097 | For King and Country - Harry Lorraine Cathie - Exhibition Panel | dfex0006 | Digital file |
| 1096 | For King and Country - John McNeil Campbell - Exhibition Campbell | dfex0005 | Digital file |
| 1095 | For King and Country - Edith Clare Cameron - Exhibition Panel | dfex0004 | Digital file |
| 1094 | For King and Country - Thomas Faulkner Borwick - Exhibition Panel | dfex0003 | Digital file |
| 1093 | For King and Country - Frederick Leslie Biddle - Exhibition Panel | dfex0002 | Digital file |
| 1092 | For King and Country -William Hopton Anderson - Exhibition Panel | dfex0001 | Digital file |
