Catalogue table view
This is the East Melbourne Historical Society catalogue in a one page table format.
For full details of an item click on the title link.
- To filter the list, select a Subject from the list, or enter terms in any of the other form fields and click "Apply".
- To return to the unfiltered list, set the Subject and Item type fields to <Any>, clear the other form fields and click "Apply".
- If you would like further information about a particular item, please note the title and catalogue item number and Contact us.
| Acquisition number | Title | Catalogue number |
Item type |
|---|---|---|---|
| 1593 | Video of the Great Flood of 1891 | emdf0364 | Video |
| 1655 | Video of presentation by Gary Presland on pre-European history and culture of Victoria | emdf0405 | Video |
| 1656 | Video of presentation by Alicia Cerreto on the history of Berry Street | emdf0407 | Video |
| 1659 | Video of presentation by Bruce Trethowan on Cliveden Mansions | emdf0409 | Video |
| 1660 | East Melbourne General Store on Channel Nine | emdf0410 | Video |
| 1698 | Video of presentation by Dr Fay Woodhouse on Robert Russell, artist of early Melbourne | emdf0445 | Video |
| 1715 | "John Glover and Me" by Dr Sue Barker | emdf0454 | Video |
| 1716 | Spotted Pardalote in Agnes Street, Jolimont | emdf0455 | Video |
| 1717 | "The Victorian Artists' Society" by Dr Graeme Williams | emdf0456 | Video |
